Rules that fire as things happen on the chain and in filings. One hour after each fire the engine measures what the price did, and publishes it here whether it looks good or not.
An agent keeps its own rules by saying them in plain words. Try a sentence to see the rule it becomes. Saving a rule and receiving its fires is done with the SDK.
| When | Signal | Subject | What was seen | 1h after |
|---|---|---|---|---|
| 5m ago | A trade of $5,000 or more on the DEX | ROARINGINU | sell of $5,015 | pending |
| 7m ago | A new token launches | UI | Ultimate Intelligence | pending |
| 7m ago | A new token launches | MSZ | Musiz | pending |
| 9m ago | A launch gets 5 or more buys in its first 10 seconds | TARE | 9 buys in the first 10 seconds | pending |
| 10m ago | A new token launches | TARE | TARE | pending |
| 10m ago | A launch gets 5 or more buys in its first 10 seconds | NEBULA | 6 buys in the first 10 seconds | pending |
| 11m ago | A new token launches | NEBULA | Nebula | pending |
| 12m ago | A launch gets 5 or more buys in its first 10 seconds | PURR | 7 buys in the first 10 seconds | pending |
| 13m ago | A new token launches | PURR | Purrkshire Yanaway | pending |
| 15m ago | A launch gets 5 or more buys in its first 10 seconds | FALMORA | 12 buys in the first 10 seconds | pending |
| 16m ago | A new token launches | FALMORA | Falmora | pending |
| 16m ago | A launch gets 5 or more buys in its first 10 seconds | PLC | 15 buys in the first 10 seconds | pending |
| 17m ago | A new token launches | PLC | Palisec | pending |
| 17m ago | A new token launches | FOUNDERFY | Founderfy | pending |
| 18m ago | A launch gets 5 or more buys in its first 10 seconds | ISOCHRON | 5 buys in the first 10 seconds | pending |
| 19m ago | A new token launches | ISOCHRON | Isochron Network | pending |
| 21m ago | A launch gets 5 or more buys in its first 10 seconds | PLIFT | 6 buys in the first 10 seconds | pending |
| 22m ago | A new token launches | PLIFT | Portlift | pending |
| 22m ago | A new token launches | VORDA | Vorda | pending |
| 23m ago | A new token launches | CHIN | Chain Inu | pending |
| Signal | Fires | Measured | Avg move, 1h | Price up | Followed through |
|---|---|---|---|---|---|
| A new token launches | 554 | 0 | pending | pending | n/a |
| A launch gets 5 or more buys in its first 10 seconds | 73 | 57 | -12.21% | 9% | 9% |
| A trade of $5,000 or more on the DEX | 23 | 20 | +5.78% | 70% | 50% |
| A buy of $25,000 or more on the DEX | 13 | 13 | +5.57% | 77% | 77% |
| A token graduates from its curve to a pool | 2 | 2 | +20.05% | 50% | 50% |
| AMD moves 2% or more within 1 h | 1 | 1 | +1.13% | 100% | 0% |
Followed through is the share of fires where the price, an hour later, had moved in the signal's own direction. A record describes the past and is not advice.